District Statistics
| Tehsils | 06 |
| Union Councils | 72 |
| Villages | 455 |
| Total Area | 6857 Km2 |
| Road Network | 1312 Km |
| Municipal Committees | 06 |
| Livestock | 0.717 m |
| Major Occupations | Civil, Armed Services, Overseas, and Farming |
| Literacy Rate | 49.3% |
Industries
| Oil and Gas (Khaur Oil Well in 1915) | 01 |
| Fauji Cement Company Private Limited, Fateh Jang | 01 |
| Margalla Textile Mills, Hassan Abdal | 02 |
| Gunj Glass Works, Hassan Abdal | 01 |
| Fisheries and Citrus | 01 |
| Local Tilla Shoes | 30 |
| Flour Mills | 39 |
| Total | 75 |
Land Statistics
| Cultivated Area | 316,815 (acres) |
| Irrigated Area | 33,832 |
| Rainfed | 282,983 |
| Uncultivated Area | 541,952 |
| Culturable Waste | 149,971 |
| Not available for cultivation | 281,490 |
| Total Area | 858,767 |
Population
| Male | 0.639 m (49.96%) |
| Female | 0.640 m (50.04%) |
| Total Population (Estimated) | 1.280 m |
Electoral Constituencies
| National | 02 ( NA-55, NA-56) |
| Provincial | 05 ( PP–1, PP-2, PP-3, PP-4, PP-5) |
Educational Institutions
| Total Schools | 1,205 |
| Total Colleges | 29 (09 Boys + 06 Girls +03 Commerce), (06 Boys + 05 Girls Technical Training Institutes) |
| Total Cadet Colleges | 01 |
| Total Universities | 04 |
Hospitals
| DHQ Hospital | 01 |
| THQ Hospitals | 05 |
| RHCs | 05 |
| BHUs | 63 |
| Rural Dispensaries | 23 |
| MCH Centers | 09 |
| Total | 86 |
Police Stations
| Attock | 04 |
| Hazro | 02 |
| Hassan Abdal | 02 |
| Pindi Gheb | 03 |
| Jand | 03 |
| Total | 14 |
Civil Courts
| Attock | 12 |
| Pindi Gheb | 02 |
| Jand | 03 |
| Total | 17 |